Pricing
Export leads from LinkedIn, Sales Navigator & Apollo at no cost. Use 1 credit per lead to enrich with verified email or phone number. No hidden fees.
See what's included in each plan.
| Features | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Plan Details | |||||
| Enrichment credits / month | 100 | 1,000 | 2,000 | 5,000 | 10,000 |
| Cost per enrichment | 1 credit | 1 credit | 1 credit | 1 credit | 1 credit |
| Leads per export | 100 | 2,500 | 2,500 | 2,500 | 10,000 |
| Scraping (Free) | |||||
| Sales Navigator Export | ✓ | ✓ | ✓ | ✓ | ✓ |
| LinkedIn Export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apollo Export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enrichment (1 credit / lead) | |||||
| Email Enrichment | — | ✓ | ✓ | ✓ | ✓ |
| Phone Enrichment | — | ✓ | ✓ | ✓ | ✓ |
| Data Cleaning | — | ✓ | ✓ | ✓ | ✓ |
| CSV Enrichment | — | — | ✓ | ✓ | ✓ |
| Advanced | |||||
| API Access | — | — | — | ✓ | ✓ |
| Credits Rollover | — | — | — | — | ✓ |
| Lead & Company Monitoring | — | — | — | — | ✓ |
| Priority Support | — | — | — | — | ✓ |
Quick answers to the most common questions about pricing, limits, safety and compliance.